Section G1: Tuition, Ancillary Fees, Room and Board, and Other Expenses
First-year average undergraduate arts and science full-time tuition, ancillary fees, room and board, and other expenses, 2022-23:
Domestic | International | |
---|---|---|
Tuition Fees | $5,799.80 | $30,200.00 |
Ancillary Fees | $1,215.68 | $1,215.68 |
Room and Board (on-campus) | $12,079 - $14,257 | $12,079 - $14,257 |
Room Only (on-campus) | n/a | n/a |
Board Only (on-campus meal plan) | n/a | n/a |
Books and Supplies (approx) | $1,500 | $1,500 |
Transportation (off-campus) (approx) | $320 | $320 |
Other Expenses (approx): | $2,000 | $2,000 |
Note: These expenses are for the full 2022-23 academic year, which refers to the period of time generally extending from September to June, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use). Costs vary by program.
*Included in other expenses are: Personal expenses including laundry, entertainment, haircuts, clothing, etc.
Source: Council of Ontario Universities (COU) and institutions
Section G2: First-year domestic tuition and ancillary domestic fees by program, 2022-23
Program | Tuition | Fees Ancillary | Total |
---|---|---|---|
Arts & Science, Social Science | $5,799.80 | $1,215.68 | $7,015.48 |
Business Administration, Commerce | $8,763.70 | $1,295.68 | $10,059.38 |
Computer Science | $9,024.30 | $1,235.68 | $10,259.98 |
Education (excluding AQs) | $6,821.40 | $1,262.24 | $8,083.64 |
Engineering, Applied Science, Engineering Management | $9,509.40 | $1,276.94 | $10,786.34 |
Environmental Studies/Sciences | $5,971.90 | $1,215.68 | $7,187.58 |
Law | $17,556.30 | $1,515.68 | $19,071.98 |
Music | $5,799.80 | n/a | $5,799.80 |
Nursing | $5,799.80 | $1,411.08 | $7,210.88 |
Physical & Health Education | $5,971.90 | $1,255.68 | $7,227.58 |
Social Work | $5,971.90 | $1,205.68 | $7,177.58 |
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Council of Ontario Universities (COU) and institutions