Section F1a & F1b: Results from the NSSE (National Survey of Student Engagement) 2020 - Evaluation
How would you evaluate your entire educational experience at this institution?
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
First Year | 19.5% | 56.2% | 20.4% | 4.0% |
Senior Year | 17.0% | 50.0% | 25.0% | 7.0% |
If you could start over again, would you go to the same institution you are now attending?
Definitely Yes | Probably Yes | Probably No | Definitely No | |
---|---|---|---|---|
First Year | 28.0% | 53.0% | 15.0% | 4.0% |
Senior Year | 23.0% | 47.0% | 21.0% | 10.0% |
Section F2a & F2b: Results from the CGPSS (Canadian Graduate Professional Student Survey) 2022 Survey
Doctoral Total
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 28.4% | 27.5% | 20.9% | 21.3% | 10.4% |
Would you recommend this university to someone considering your program? | 30.5% | 28.1% | 17.6% | 14.8% | 9.0% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 33.2% | 32.1% | 19.1% | 10.9% | 4.7% |
Your student life experience at this university? | 44.8% | 27.6% | 16.0% | 6.8% | 4.7% |
Your graduate/professional program at this university? | 34.7% | 31.8% | 18.6% | 10.6% | 4.3% |
Your overall experience at this university? | 47.3% | 26.9% | 14.4% | 6.9% | 4.5% |
Master's Total
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 26.4% | 29.2% | 24.5% | 11.9% | 8.1% |
Would you recommend this university to someone considering your program? | 37.5% | 26.7% | 19.6% | 9.0% | 7.2% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 20.6% | 28.7% | 29.4% | 12.7% | 8.6% |
Your student life experience at this university? | 19.4% | 24.4% | 27.2% | 17.4% | 11.7% |
Your graduate/professional program at this university? | 20.1% | 26.5% | 28.0% | 14.8% | 10.6% |
Your overall experience at this university? | 18.1% | 28.3% | 30.7% | 15.2% | 7.7% |
Master's Professional
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 26.0% | 29.1% | 24.0% | 12.7% | 8.2% |
Would you recommend this university to someone considering your program? | 39.6% | 24.5% | 18.9% | 9.1% | 7.9% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 21.2% | 26.3% | 28.5% | 14.3% | 9.7% |
Your student life experience at this university? | 21.6% | 23.9% | 25.9% | 16.9% | 11.7% |
Your graduate/professional program at this university? | 19.6% | 24.8% | 28.1% | 16.1% | 11.5% |
Your overall experience at this university? | 19.2% | 27.0% | 29.2% | 16.1% | 8.6% |
Master's Research
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 27.4% | 29.3% | 25.5% | 9.9% | 8.0% |
Would you recommend this university to someone considering your program? | 32.6% | 32.1% | 21.1% | 8.8% | 5.5% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 19.3% | 34.5% | 31.4% | 8.8% | 6.1% |
Your student life experience at this university? | 14.2% | 25.7% | 30.1% | 18.6% | 11.5% |
Your graduate/professional program at this university? | 21.3% | 30.4% | 27.7% | 11.8% | 8.8% |
Your overall experience at this university? | 15.5% | 31.4% | 34.1% | 13.2% | 5.7% |
Total Master's and Doctoral
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 26.5% | 29.6% | 24.0% | 12.0% | 7.9% |
Would you recommend this university to someone considering your program? | 36.9% | 27.4% | 19.2% | 9.1% | 7.4% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 21.1% | 30.2% | 28.2% | 12.1% | 8.4% |
Your student life experience at this university? | 18.5% | 25.0% | 27.3% | 17.7% | 11.6% |
Your graduate/professional program at this university? | 21.4% | 27.2% | 26.7% | 14.5% | 10.3% |
Your overall experience at this university? | 18.5% | 29.2% | 29.8% | 14.7% | 7.8% |
Further information on student surveys is available from the Office of Institutional Analysis
Please direct any questions or concerns to oia@uwindsor.ca