Section A1 - Address Information
Mailing Address:
University of Windsor
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Admissions Information:
Office of the Registrar
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Phone: 519-971-3650
Fax: 519-971-3653
Email: askme@uwindsor.ca
Section A2 - Qualifications Offered/Awarded, 2021
Degree/Diploma/Certificate | Offered | No. awarded in calendar year 2021 |
---|---|---|
Undergraduate Certificate | Yes | 62 |
Undergraduate Diploma | No | 0 |
Bachelor's Degree | Yes | 2,488 |
1st Professional Degree | Yes | 537 |
Graduate Certificate | Yes | 5 |
Graduate Diploma | No | 0 |
Master's Degree | Yes | 2,687 |
Doctoral Degree | Yes | 46 |
Notes:
- Includes all degrees/diplomas/certificates that are offered/awarded.
- 1st Professional Degree refers to second entry programs and includes: Law and Consecutive Education
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2021
Number of degrees conferred in the calendar year 2021.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
---|---|---|---|
Agriculture & Biological Science | 190 | 22 | 1 |
Business & Commerce | 281 | 305 | - |
Computer Science | 187 | 293 | 3 |
Education | 289 | 70 | 3 |
Engineering | 382 | 1,463 | 23 |
Fine & Applied Arts | 82 | 12 | - |
Humanities | 151 | 26 | - |
Journalism | 2 | - | - |
Kinesiology, Recreation & Phys Educ. | 161 | 21 | - |
Law | 231 | 5 | - |
Mathematics | 32 | 24 | - |
Nursing | 345 | 35 | 1 |
Other Arts & Science | 63 | - | - |
Physical Science | 23 | 117 | 7 |
Social Science | 606 | 294 | 8 |
Total: Degrees Conferred to Canadian Students | 2,829 | 554 | 28 |
Total: Degrees Conferred to International Students | 196 | 2,133 | 18 |
Total Degrees Conferred | 3,025 | 2,687 | 46 |
Notes:
- Does not include undergraduate diplomas
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca
The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time
Source: Official government degrees awarded data.
Section A4: Male Enrolment by Program, 2022
Number of degree-seeking students (headcount) enrolled for Fall 2022, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
Agriculture & Biological Science | 329 | 21 | 21 | 0 | 7 | 0 |
Business & Commerce | 592 | 114 | 407 | 0 | 0 | 0 |
Computer Science | 590 | 160 | 531 | 0 | 14 | 0 |
Education | 220 | * | 20 | * | 10 | * |
Engineering | 636 | 249 | 2,076 | * | 96 | * |
Fine & Applied Arts | 74 | 20 | * | 0 | 0 | 0 |
Humanities | 230 | 47 | 22 | * | 8 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 315 | 28 | 26 | 0 | * | 0 |
Law | 237 | 0 | * | 0 | 0 | 0 |
Mathematics | 70 | 8 | 20 | 0 | 6 | 0 |
Nursing | 158 | * | 9 | * | * | 0 |
Other Arts & Science | 160 | 60 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 47 | 13 | 82 | 0 | 25 | 0 |
Social Science | 527 | 140 | 114 | * | 15 | * |
Total: Domestic Enrolment | 3,799 | 749 | 389 | 18 | 110 | 9 |
Total: International Enrolment | 386 | 117 | 2,945 | 0 | 77 | 0 |
Total: Enrolment | 4,185 | 866 | 3,334 | 18 | 187 | 9 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A5: Female Enrolment by Program, 2022
Number of degree-seeking students (headcount) enrolled for Fall 2022, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
Agriculture & Biological Science | 699 | 41 | 49 | 0 | 16 | 0 |
Business & Commerce | 338 | 67 | 378 | 0 | 0 | 0 |
Computer Science | 119 | 26 | 230 | 0 | 11 | 0 |
Education | 466 | * | 135 | 17 | 23 | * |
Engineering | 149 | 47 | 366 | * | 23 | * |
Fine & Applied Arts | 195 | 27 | 6 | 0 | 0 | 0 |
Humanities | 379 | 72 | 26 | 0 | 7 | * |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 345 | 28 | 32 | 0 | 11 | * |
Law | 417 | * | * | 0 | 0 | 0 |
Mathematics | 40 | * | 17 | 0 | * | 0 |
Nursing | 743 | 24 | 56 | 15 | 10 | * |
Other Arts & Science | 148 | 31 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 47 | * | 167 | 0 | 37 | 0 |
Social Science | 1,588 | 262 | 495 | * | 79 | * |
Total: Domestic Enrolment | 5,446 | 603 | 792 | 45 | 173 | 10 |
Total: International Enrolment | 227 | 31 | 1,168 | 0 | 73 | 0 |
Total: Enrolment | 5,673 | 634 | 1,960 | 45 | 246 | 10 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A6: Total Enrolment by Program, 2022
Number of degree-seeking students (headcount) enrolled for Fall 2022, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
Agriculture & Biological Science | 1,036 | 64 | 70 | 0 | 23 | 0 |
Business & Commerce | 955 | 185 | 785 | 0 | 0 | 0 |
Computer Science | 732 | 191 | 761 | 0 | 25 | 0 |
Education | 714 | * | 155 | 32 | 33 | 9 |
Engineering | 803 | 302 | 2,443 | 6 | 144 | * |
Fine & Applied Arts | 281 | 50 | 11 | 0 | 0 | 0 |
Humanities | 623 | 125 | 49 | * | 15 | * |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 665 | 57 | 58 | * | 16 | * |
Law | 712 | * | * | 0 | 0 | 0 |
Mathematics | 110 | 12 | 37 | 0 | 10 | 0 |
Nursing | 934 | 32 | 65 | 20 | 11 | * |
Other Arts & Science | 313 | 32 | 65 | 20 | 11 | * |
Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 96 | 15 | 249 | 0 | 63 | 0 |
Social Science | 2,169 | 414 | 622 | * | 97 | * |
Total: Domestic Enrolment | 9,496 | 1,396 | 1,195 | 63 | 287 | 19 |
Total: International Enrolment | 647 | 152 | 4,114 | 0 | 150 | 0 |
Total: Enrolment | 10,143 | 1,548 | 5,309 | 63 | 437 | 19 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Source: Official government enrolment data.
Section A7: Full-Time Enrolment by Immigration Status, Fall 2022
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2022
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
Number of Students | 9,496 | 647 | 1,195 | 4,114 | 287 | 150 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government enrolment data.