Section H1: Number of Instructional Faculty Members (excluding clinicians), Fall 2021
Full-time faculty cohort |
Total Full-time number |
---|---|
Total instructional faculty | 524 |
Women | 199 |
Holding doctorate, first professional, or other highest level degree | 485 |
Source: Individual Institutions
Section H2: Undergraduate Class Size by Year Level, Fall 2021 (not being reported at this time)
Class Section Size | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | |
< 30 students | ||||||||
30-60 students | ||||||||
61-100 students | ||||||||
101-250 students | ||||||||
251+ students | ||||||||
TOTAL | ||||||||
Class Sub-sections (i.e. Lab, Tutorial) | ||||||||
< 20 students | ||||||||
20-40 students | ||||||||
41+ students | ||||||||
TOTAL |
Note: Excludes Law and Education as well as a number of one-on-one instruction classes, including independent study and practicums at our institution.
Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Individual Institutions