Section H1: Number of Instructional Faculty Members (excluding clinicians), Fall 2016
Full-time faculty cohort | Total number |
---|---|
Total instructional faculty | 490 |
Women | 176 |
Holding doctorate, first professional, or other highest level degree | 450 |
Source: Individual Institutions
Section H2: Undergraduate Class Size by Year Level, Fall 2016
Class Section Size | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | |
< 30 students | 43 | 27.40 | 75 | 32.80 | 110 | 46.20 | 97 | 67.80 |
30-60 students | 31 | 19.70 | 75 | 32.80 | 93 | 39.10 | 35 | 24.50 |
61-100 students | 24 | 15.30 | 34 | 14.80 | 22 | 9.20 | 8 | 5.60 |
101-250 students | 54 | 34.40 | 43 | 18.80 | 13 | 5.50 | 3 | 2.10 |
251+ students | 5 | 3.20 | 2 | 0.90 | 0 | 0.00 | 0 | 0.00 |
TOTAL | 154 | 100 | 229 | 100 | 238 | 100 | 143 | 100 |
Class Sub-sections (i.e. Lab, Tutorial) | ||||||||
< 20 students | 89 | 54.30 | 77 | 53.10 | 42 | 54.50 | 13 | 76.50 |
20-40 students | 71 | 43.30 | 44 | 30.3 | 17 | 22.10 | 3 | 17.60 |
41+ students | 4 | 2.40 | 24 | 16.60 | 18 | 23.40 | 1 | 5.90 |
TOTAL | 164 | 100 | 145 | 100 | 77 | 100 | 17 | 100 |
Note: Excludes Law and Education as well as a number of one-on-one instruction classes, including independent study and practicums at our institution.
Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Individual Institutions