I. University Revenue and Expenses (2022)

Section I1: Revenue for the Fiscal Year Ended April 30, 2022

Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
Ontario MCU                      
General Enrolment 51,813 0 51,813 0 0 0 0 0 0 51,813 0
Differential Envelope 37,971 0 37,971 0 261 0 261 0 0 38,232 0
Special Purpose Grants 13,570 0 13,570 0 0 0 0 0 0 13,570 0
Other MCU Grants & Contracts 0 0 0 0 0 0 0 1,460 3,391 4,851 0
Total MCU Grants & Contracts 103,354 0 103,354 0 261 0 261 1,460 3,391 108,466 0
Other Ontario Government Grants and Contracts 0 0 0 0 3,589 0 3,589 0 0 3,589 0
Total Ontario Grants and Contracts 103,354 0 103,354 0 3,850 0 3,850 1,460 3,391 112,055 0
Federal 0 0 39 0 22,757 0 22,757 1,144 0 23,901 0
Municipal 0 0 0 0 93 0 93 0 0 93 0
Other Provinces 0 0 0 0 106 0 106 0 0 106 0
Foreign 0 0 0 0 2,057 0 2,057 0 0 2,057 0
Fees                      
Tuition Fees 0 2,255 2,255 0 0 0 0 0 0 2,255 0
Domestic 94,741 0 994,741 0 0 0 0 0 0 94,741 0
International 111,231 0 111,231 0 0 0 0 0 0 111,231 0
Miscellaneous Fees 9,026 8 9,034 4,497 0 0 0 0 665 14,196 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Donations and Non-Government Grants and Contracts 6,845 0 6,845   5,968 0 5,968 2,446 1,765 17,024 4,973
Sales of Services and Products 0 0 0 12,023 0 0 0 0 0 12,023 0
Investment Income                      
Endowment 0 0 0 0 0 0 0 6,137 0 6,137 2,256
Other Investment Income (3,118) 0 (3,118) 0 0 0 0 (6,303) 1,609 (7,812) 0
Miscellaneous 2,067 0 2,067 200 0 0   1,329 68 3,664 0
Total 324,146 2,263 326,409 16,720 34,831 0 34,831 6,213 7,498 391,671 7,229

Source: COU. COFO-UO Financial Report


Section I2: Expenses for the Fiscal Year Ended April 30, 2022

Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1. Salaries and Wages
(i) Academic Ranks 99,268 552 99,820 0 1,794 0 1,794 0 0 101,614
(ii) Other Instruction & Research 12,772 111 12,883 0 16,755 0 16,755 (26) 0 29,612
(iii) Other Salaries & Wages 79,554 1,054 80,608 3,931 1,862 0 1,862 90 0 86,491
Total Salaries and Wages 191,594 1,717 193,311 3,931 20,411 0 20,411 64 0 217,717
2. Employee Benefits 41,694 318 42,012 945 1,708 0 1,708 9 0 44,674
Total Salaries and Benefits 223,288 2,035 235,323 4,876 22,119 0 22,119 73 0 262,391
3. Library Acquisitions 5,180 32 5,212 0 44 0 44 0 0 5,256
4. Furniture and Equipment Purchases 7,904 5 7,909 73 4,115 0 4,115 335 710 13,142
5. Equipment Rental and Maintenance 951 86 1,037 706 120 0 120 2 29 1,894
6. Printing and Duplicating 435 10 445 155 52 0 52 24 0 676
7. Materials and Supplies 3,085 4

3,089

86 3,395 0 3,395 678 8 7,256
8. Communications 3,901 42 3,943 88 206 0 206 279 5 4,521
9. Professional Fees 13,246 58 13,304 43 1,705 0 1,705 754 2,052 17,858
10. Cost of Goods Sold 0 0 0 2,659 0 0 0 0 0 2,659
11. Travel 392 0 392 (85) 384 0 384 149 0 840
12. Utilities 7,178 49 7,227 676 6 0 6 0 0 7,909
13. Renovations and Alterations 5,559 2 5,561 202 420 0 420 31 35,646 41,860
14. Externally Contracted Services 932 0 932 85 92 0 92 2 0 1,111
15. Scholarships, Bursaries, etc. 13,458 0 13,458 0 38 0 38 7,411 0 20,907
16. Debt Repayments 1,782 0 1,782 657 0 0 0 0 0 2,439
17. Interest 0 0 0 2,300 0 0 0 0 8,663 10,963
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 1,939 1,939
19. Other Operational Expenditures 4,862 66 4,928 125 608 0 608 3 214 5,878
20. Internal Cost Allocations 26,036 (3) 26,033 (4,379) (4,369) 0 (4,369) (1,025) (16,260) 0
21. External Cost Recoveries (5,450) (10) (5,460) 0 0 0 0 (458) (10,395) (16,313)
Total 322,739 2,376 325,115 8,267 28,935 0 28,935 8,258 22,611 393,186

Source: COU. COFO-UO Financial Report

Financial statements are available from the Finance Department

Please direct any questions or concerns to oia@uwindsor.ca