Section I1: Revenue for the Fiscal Year Ended April 30, 2016
Revenue Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
MAESD: Basic Formula Grant | 81671 | 0 | 81671 | 0 | 0 | 0 | 0 | 0 | 0 | 81671 | 0 |
MAESD: Non-Formula Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAESD: Other Grants & Contracts | 16955 | 0 | 16955 | 0 | 317 | 0 | 317 | 1434 | 2353 | 21059 | 0 |
Ontario (excl MAESD): Government Grants and Contracts | 0 | 0 | 0 | 0 | 1889 | 0 | 1889 | 0 | 0 | 1889 | 0 |
Subtotal: Ontario Grants and Contracts | 98626 | 0 | 98626 | 0 | 2206 | 0 | 2206 | 1434 | 2353 | 104619 | 0 |
Federal Government Grants and Contracts | 0 | 0 | 0 | 0 | 20194 | 0 | 20194 | 0 | 0 | 20194 | 0 |
Municipal Government Grants and Contracts | 0 | 0 | 0 | 0 | 351 | 0 | 351 | 0 | 0 | 351 | 0 |
Other Provinces Government Grants and Contracts | 0 | 0 | 0 | 0 | 650 | 0 | 650 | 0 | 0 | 650 | 0 |
Foreign Government Grants and Contracts | 0 | 0 | 0 | 0 | 1540 | 0 | 1540 | 0 | 0 | 1540 | 0 |
Tuition Fees | 142653 | 4658 | 147311 | 0 | 0 | 0 | 0 | 0 | 0 | 147311 | 0 |
Miscellaneous Fees | 10774 | 0 | 10774 | 0 | 0 | 0 | 0 | 0 | 0 | 10774 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations and Non-Government Grants and Contracts | 175 | 0 | 175 | 0 | 5100 | 0 | 5100 | 1819 | 1820 | 8914 | 1338 |
Sales of Services and Products | 0 | 0 | 0 | 19570 | 0 | 0 | 0 | 0 | 0 | 19570 | 0 |
Investment Income: Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4659 | 0 | 4659 | (5920) |
Investment Income: Other | (322) | 0 | (322) | 0 | 0 | 0 | 0 | 660 | 1183 | 1521 | 0 |
Miscellaneous | 598 | 0 | 598 | 0 | 0 | 0 | 0 | 4852 | 178 | 5628 | 0 |
Total | 252504 | 4658 | 257162 | 19570 | 30041 | 0 | 30041 | 13424 | 5534 | 325731 | (4582) |
Source: COU. COFO-UO Financial Report
Section I2: Expenses for the Fiscal Year Ended April 30, 2016
Expense Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. Salaries and Wages | ||||||||||
(i) Academic Ranks | 76663 | 553 | 77216 | 0 | 1152 | 0 | 1152 | 0 | 0 | 78368 |
(ii) Other Instruction & Research | 14033 | 78 | 14111 | 0 | 14175 | 0 | 14175 | 75 | 0 | 28361 |
(iii) Other Salaries & Wages | 64896 | 1335 | 66231 | 5710 | 1546 | 1546 | 702 | 0 | 74189 | |
Total Salaries and Wages | 155592 | 1966 | 157558 | 5710 | 16873 | 0 | 16873 | 777 | 0 | 180918 |
2. Employee Benefits | 37811 | 320 | 38131 | 1274 | 1291 | 0 | 1291 | 120 | 0 | 40816 |
Total Salaries and Benefits | 193403 | 2286 | 195689 | 6894 | 18164 | 0 | 18164 | 897 | 0 | 221734 |
3. Library Acquisitions | 5342 | 0 | 5342 | 0 | 0 | 0 | 0 | 12 | 0 | 5354 |
4. Furniture and Equipment Purchases | 3673 | 0 | 3673 | 190 | 2958 | 0 | 2958 | 201 | 2324 | 9346 |
5. Equipment Rental and Maintenance | 3062 | 117 | 3179 | 1569 | 518 | 0 | 518 | 78 | 12 | 5356 |
6. Printing and Duplicating | 970 | 21 | 991 | 70 | 55 | 0 | 55 | 49 | 0 | 1165 |
7. Materials and Supplies | 6363 | 226 | 6589 | 13 | 1606 | 0 | 1606 | 152 | 56 | 8416 |
8. Communications | 591 | 8 | 599 | 58 | 112 | 0 | 112 | 958 | 2 | 1729 |
9. Professional Fees | 4972 | 8 | 4980 | 14 | 216 | 0 | 216 | 424 | 0 | 5634 |
10. Cost of Goods Sold | 0 | 0 | 0 | 3996 | 0 | 0 | 0 | 0 | 0 | 3996 |
11. Travel | 4223 | 106 | 4329 | 45 | 1898 | 0 | 1898 | 410 | 8 | 6690 |
12. Utilities | 4580 | 0 | 4580 | 2837 | 31 | 0 | 31 | 0 | 0 | 7448 |
13. Renovations and Alterations | 4558 | 0 | 4558 | 40 | 0 | 0 | 0 | 296 | 7003 | 11897 |
14. Externally Contracted Services | 343 | 0 | 343 | 117 | 0 | 0 | 0 | 0 | 0 | 460 |
15. Scholarships, Bursaries, etc. | 10400 | 0 | 10400 | 0 | 0 | 0 | 0 | 6416 | 0 | 16816 |
16. Debt Repayments | 1402 | 0 | 1402 | 546 | 0 | 0 | 0 | 0 | 0 | 1948 |
17. Interest | 5855 | 0 | 5855 | 2411 | 0 | 0 | 0 | 0 | 0 | 8266 |
18. Building, Land and Site Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18409 | 18409 |
19. Other Operational Expenditures | 6046 | 1647 | 7693 | 914 | 1506 | 0 | 1506 | 868 | 545 | 11526 |
20. Internal Cost Allocations | (69) | 39 | (30) | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
21. External Cost Recoveries | (7068) | (193) | (7261) | 0 | 0 | 0 | 0 | 0 | 0 | (7261) |
Total | 248646 | 4265 | 252911 | 19834 | 27064 | 0 | 27064 | 10761 | 28359 | 338929 |
Source: COU. COFO-UO Financial Report
Financial statements are available from the Finance Department
Please direct any questions or concerns to oia@uwindsor.ca