Section F1a & F1b: Results from the NSSE (National Survey of Student Engagement) 2017- Evaluation
How would you evaluate your entire educational experience at this institution?
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
First Year | 22.0% | 57.0% | 18.0% | 3.0% |
Senior Year | 18.0% | 53.0% | 23.0% | 6.0% |
If you could start over again, would you go to the same institution you are now attending?
Definitely Yes | Probably Yes | Probably No | Definitely No | |
---|---|---|---|---|
First Year | 28.0% | 52.0% | 15.0% | 5.0% |
Senior Year | 23.0% | 48.0% | 21.0% | 8.0% |
Section F2a & F2b: Results from the CGPSS (Canadian Graduate Professional Student Survey) 2016 Survey
Doctoral Total
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 23.2% | 27.1% | 28.2% | 11.6% | 9.9% |
Would you recommend this university to someone considering your program? | 30.9% | 24.3% | 21.5% | 10.5% | 12.7% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 16.0% | 37.6% | 27.1% | 11.6% | 7.7% |
Your student life experience at this university? | 10.0% | 28.3% | 32.8% | 18.3% | 10.6% |
Your graduate/professional program at this university? | 15.0% | 34.4% | 30.6% | 13.3% | 6.7% |
Your overall experience at this university? | 11.1% | 33.9% | 28.9% | 18.9% | 7.2% |
Master's Total
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 24.2% | 33.8% | 24.1% | 12.8% | 4.9% |
Would you recommend this university to someone considering your program? | 38.1% | 29.1% | 18.5% | 9.0% | 5.3% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 17.7% | 39.2% | 26.4% | 11.7% | 5.0% |
Your student life experience at this university? | 16.5% | 28.3% | 30.1% | 17.9% | 7.2% |
Your graduate/professional program at this university? | 20.2% | 33.5% | 26.6% | 13.7% | 6.0% |
Your overall experience at this university? | 18.1% | 33.4% | 29.2% | 14.0% | 5.3% |
Master's Professional
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 26.0% | 31.5% | 24.6% | 12.9% | 5.0% |
Would you recommend this university to someone considering your program? | 40.3% | 29.1% | 18.4% | 7.9% | 4.3% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 17.4% | 38.7% | 27.7% | 11.5% | 4.8% |
Your student life experience at this university? | 18.0% | 30.7% | 27.3% | 16.8% | 7.3% |
Your graduate/professional program at this university? | 18.4% | 33.3% | 28.7% | 13.6% | 6.0% |
Your overall experience at this university? | 19.8% | 32.5% | 30.1% | 11.9% | 5.7% |
Master's Research
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 22.0% | 37.2% | 23.4% | 12.8% | 4.6% |
Would you recommend this university to someone considering your program? | 34.8% | 29.1% | 18.8% | 10.6% | 6.7% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 18.1% | 40.1% | 24.5% | 12.1% | 5.3% |
Your student life experience at this university? | 14.2% | 24.9% | 34.2% | 19.6% | 7.1% |
Your graduate/professional program at this university? | 22.8% | 33.8% | 23.5% | 13.9% | 6.0% |
Your overall experience at this university? | 15.6% | 34.8% | 28.0% | 17.0% | 4.6% |
Total Master's and Doctoral
Definitely | Probably | Maybe | Probably Not | Definitely Not | |
---|---|---|---|---|---|
If you were to start your graduate/professional career again, would you select this same university? | 24.1% | 32.4% | 24.9% | 12.6% | 5.9% |
Would you recommend this university to someone considering your program? | 36.6% | 28.1% | 19.2% | 9.3% | 6.8% |
"Overall, how would you rate the quality of:" | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Your academic experience at this university? | 17.3% | 38.9% | 26.5% | 11.7% | 5.6% |
Your student life experience at this university? | 15.1% | 28.3% | 30.6% | 18.0% | 7.9% |
Your graduate/professional program at this university? | 19.1% | 33.7% | 27.4% | 13.7% | 6.1% |
Your overall experience at this university? | 16.7% | 33.5% | 29.2% | 15.0% | 5.7% |
Further information on student surveys is available from the Office of Institutional Analysis
Please direct any questions or concerns to oia@uwindsor.ca