Section B1: Applicants and Registrants by Program, 2016
Full-time, first-year applicants and registrants in first entry programs by type and program:
Arts/Humanities/Social Science
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 490 | 239 | 729 |
Total registrants (first choice) | 279 | 239 | 518 |
Total applications (all choices) | 2,600 | 955 | 3,555 |
Total registrants (all choices) | 478 | 274 | 752 |
Science
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 323 | 83 | 406 |
Total registrants (first choice) | 182 | 83 | 265 |
Total applications (all choices) | 1,735 | 758 | 2,493 |
Total registrants (all choices) | 342 | 96 | 438 |
Commerce/Management/Business Admin
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 251 | 35 | 286 |
Total registrants (first choice) | 130 | 35 | 165 |
Total applications (all choices) | 1,205 | 440 | 1,645 |
Total registrants (all choices) | 225 | 41 | 266 |
Education
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 54 | 0 | 54 |
Total registrants (first choice) | 46 | 0 | 46 |
Total applications (all choices) | 141 | 39 | 180 |
Total registrants (all choices) | 65 | * | 66 |
Physical/Health Education/Recreation
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 194 | 15 | 209 |
Total registrants (first choice) | 120 | 15 | 135 |
Total applications (all choices) | 625 | 80 | 705 |
Total registrants (all choices) | 172 | 15 | 18 |
Engineering & Applied Science
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 232 | 51 | 283 |
Total registrants (first choice) | 127 | 51 | 178 |
Total applications (all choices) | 1,186 | 743 | 1,929 |
Total registrants (all choices) | 226 | 75 | 301 |
Environmental Studies
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 24 | * | 27 |
Total registrants (first choice) | 16 | * | 18 |
Total applications (all choices) | 99 | 50 | 149 |
Total registrants (all choices) | 19 | * | 21 |
Fine & Applied Arts
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 75 | 17 | 92 |
Total registrants (first choice) | 39 | 17 | 56 |
Total applications (all choices) | 294 | 90 | 384 |
Total registrants (all choices) | 59 | 19 | 78 |
Music
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 11 | * | 15 |
Total registrants (first choice) | 10 | * | 15 |
Total applications (all choices) | 52 | 21 | 73 |
Total registrants (all choices) | 12 | * | 15 |
Nursing
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 215 | 8 | 223 |
Total registrants (first choice) | 63 | 8 | 71 |
Total applications (all choices) | 705 | 170 | 875 |
Total registrants (all choices) | 104 | 8 | 112 |
Social Work
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 86 | 28 | 114 |
Total registrants (first choice) | 49 | 28 | 77 |
Total applications (all choices) | 305 | 153 | 458 |
Total registrants (all choices) | 75 | 32 | 107 |
Other Degrees
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 14 | * | 18 |
Total registrants (first choice) | 12 | * | 15 |
Total applications (all choices) | 40 | 7 | 47 |
Total registrants (all choices) | 16 | * | 18 |
Mathematics
Applicants / Registrants who attended an Ontario Secondary School in the previous year |
All Other Applicants / Registrants (Non-Secondary School) |
Total | |
---|---|---|---|
Total applicants (first choice) | 11 | * | 15 |
Total registrants (first choice) | 6 | * | 9 |
Total applications (all choices) | 85 | 55 | 140 |
Total registrants (all choices) | 8 | * | 12 |
Source: OUAC
Note: To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If only one cell in a row is suppressed, the TOTAL is rounded to the nearest 3.
Section B2: Program Undergraduate Admission Requirements
Section B3: Secondary School Entering Averages of Full-Time, First Year Students by Range and Program, Fall 2016
The following tables show the percentage of full-time, first-year students by range and program. Averages are based on final grades for Grade 12 university destination courses.
Arts
Entering Average | % of Students |
---|---|
95%+ | * |
Between 90% and 94% | 7.4 |
Between 85% and 89% | 16.7 |
Between 80% and 84% | 19.9 |
Between 75% and 79% | 22.9 |
Between 70% and 74% | 23.4 |
Below 70% | 9.1 |
Overall Average | 78.7 |
Science
Entering Average | % of Students |
---|---|
95%+ | 8.0 |
Between 90% and 94% | 17.7 |
Between 85% and 89% | 21.5 |
Between 80% and 84% | 26.6 |
Between 75% and 79% | 15.9 |
Between 70% and 74% | 9.4 |
Below 70% | * |
Overall Average | 84.1 |
Business & Commerce
Entering Average | % of Students |
---|---|
95%+ | * |
Between 90% and 94% | 9.5 |
Between 85% and 89% | 21.2 |
Between 80% and 84% | 24.8 |
Between 75% and 79% | 30.7 |
Between 70% and 74% | 12.6 |
Below 70% | * |
Overall Average | 81.4 |
Physical Education
Entering Average | % of Students |
---|---|
95%+ | * |
Between 90% and 94% | 8.2 |
Between 85% and 89% | 24.6 |
Between 80% and 84% | 36.6 |
Between 75% and 79% | 26.9 |
Between 70% and 74% | 3.5 |
Below 70% | 0.0 |
Overall Average | 82.5 |
Engineering
Entering Average | % of Students |
---|---|
95%+ | 5.3 |
Between 90% and 94% | 16.4 |
Between 85% and 89% | 26.1 |
Between 80% and 84% | 28.3 |
Between 75% and 79% | 19.0 |
Between 70% and 74% | 4.9 |
Below 70% | 0.0 |
Overall Average | 84.3 |
Environmental Studies
Entering Average | % of Students |
---|---|
95%+ | 0.0 |
Between 90% and 94% | * |
Between 85% and 89% | * |
Between 80% and 84% | 31.6 |
Between 75% and 79% | * |
Between 70% and 74% | * |
Below 70% | * |
Overall Average | 80.4 |
Fine Arts
Entering Average | % of Students |
---|---|
95%+ | * |
Between 90% and 94% | 16.9 |
Between 85% and 89% | 28.8 |
Between 80% and 84% | 27.1 |
Between 75% and 79% | 16.9 |
Between 70% and 74% | * |
Below 70% | 0.0 |
Overall Average | 84.6 |
Music
Entering Average | % of Students |
---|---|
95%+ | * |
Between 90% and 94% | * |
Between 85% and 89% | * |
Between 80% and 84% | * |
Between 75% and 79% | 0.0 |
Between 70% and 74% | * |
Below 70% | 0.0 |
Overall Average | 85.3 |
Nursing
Entering Average | % of Students |
---|---|
95%+ | 4.8 |
Between 90% and 94% | 30.8 |
Between 85% and 89% | 52.9 |
Between 80% and 84% | 11.5 |
Between 75% and 79% | 0.0 |
Between 70% and 74% | 0.0 |
Below 70% | 0.0 |
Overall Average | 88.5 |
Social Work
Entering Average | % of Students |
---|---|
95%+ | 0.0 |
Between 90% and 94% | * |
Between 85% and 89% | 21.9 |
Between 80% and 84% | 30.1 |
Between 75% and 79% | 24.7 |
Between 70% and 74% | 15.1 |
Below 70% | * |
Overall Average | 80.6 |
Other Degrees
Entering Average | % of Students |
---|---|
95%+ | 31.3 |
Between 90% and 94% | 37.5 |
Between 85% and 89% | * |
Between 80% and 84% | * |
Between 75% and 79% | * |
Between 70% and 74% | 0.0 |
Below 70% | 0.0 |
Overall Average | 90.8 |
Mathematics
Entering Average | % of Students |
---|---|
95%+ | 0.0 |
Between 90% and 94% | * |
Between 85% and 89% | * |
Between 80% and 84% | * |
Between 75% and 79% | 0.0 |
Between 70% and 74% | 0.0 |
Below 70% | 0.0 |
Overall Average | 87.5 |
OVERALL
Entering Average | % of Students |
---|---|
95%+ | 3.4 |
Between 90% and 94% | 13.1 |
Between 85% and 89% | 23.4 |
Between 80% and 84% | 25.4 |
Between 75% and 79% | 20.3 |
Between 70% and 74% | 11.5 |
Below 70% | 2.8 |
Overall Average | 82.4 |
Notes:
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*".
- Program categories are based on OUAC program groupings and may not correspond to other program categories in the Common University Data Ontario dataset.
Source: OUAC
Sections B4/B5/B6: Application fee / Students accepted for a term other than fall / Deferred admission
Application Fees
2017-18 application fees charged by OUAC
Fee | Applicants who attended an Ontario Secondary School in the previous year |
All Other Applicants (Non-Secondary School) |
---|---|---|
Application | $150 | $156 |
Additional Choices | $50 | $50 |
Application (if outside Canada) | $150 | $166 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
Source: OUAC
Admission in Winter, Spring, Summer terms
Are first-year students accepted for terms other than the fall? | Yes |
---|
Please note that acceptance for terms other than fall may vary by program.
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Deferred Admission
Does your institution allow students to postpone enrolment after admission? | No |
---|---|
If yes, maximum period of postponement | NA |
Please note that the policy on deferred admission may vary by program
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca