Section A1 - Address Information
Mailing Address:
University of Windsor
401 Sunset Ave
Windsor, Ontario
N9B 3P4
Canada
Admissions Information:
Office of the Registrar
401 Sunset Ave
Windsor, Ontario
Canada
Phone: 519-971-3650
Fax: 519-971-3653
Email: askme@uwindsor.ca
Section A2 - Qualifications Offered/Awarded, 2016
Degree/Diploma/Certificate | Offered? | No. awarded in calendar year 2016 |
---|---|---|
Undergraduate Certificate | No | |
Undergraduate Diploma | Yes | 39 |
Bachelor's Degree | Yes | 2,554 |
1st Professional Degree | Yes | 280 |
Graduate Certificate | No | |
Graduate Diploma | Yes | 9 |
Master's Degree | Yes | 1,205 |
Doctoral Degree | Yes | 73 |
Notes:
- Includes all degrees/diplomas/certificates that are offered/awarded.
- 1st Professional Degree refers to second entry programs and includes: Law and Consecutive Education
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government degrees awarded data.
Section A3 - Degrees Conferred by Program, 2016
Number of degrees conferred in the calendar year 2016.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
---|---|---|---|
Agriculture & Biological Science | 172 | 10 | * |
Business & Commerce | 354 | 260 | 0 |
Computer Science | 85 | 62 | * |
Education | 67 | 36 | * |
Engineering | 306 | 451 | 23 |
Fine & Applied Arts | 112 | * | 0 |
Humanities | 267 | 23 | 0 |
Journalism | 9 | 0 | 0 |
Kinesiology, Recreation & Phys Educ. | 176 | 18 | 0 |
Law | 213 | 0 | 0 |
Mathematics | 19 | 7 | * |
Nursing | 304 | 29 | 0 |
Other Arts & Science | 86 | 0 | 0 |
Other Health Professions | * | 0 | 0 |
Physical Science | 52 | 54 | 19 |
Social Science | 612 | 251 | 18 |
Total: Degrees Conferred to Canadian Students | 2,594 | 422 | 60 |
Total: Degrees Conferred to International Students | 240 | 783 | 13 |
Total Degrees Conferred | 2,834 | 1,206 | 73 |
Notes:
- Does not include undergraduate diplomas
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca
The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time
Source: Official government degrees awarded data.
Section A4: Male Enrolment by Program, 2016
Number of degree-seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
Agriculture & Biological Science | 309 | 23 | 11 | 0 | 7 | * |
Business & Commerce | 791 | 139 | 138 | 0 | 0 | 0 |
Computer Science | 327 | 81 | 127 | * | 13 | * |
Education | 77 | * | 11 | * | 7 | * |
Engineering | 1010 | 256 | 782 | * | 93 | * |
Fine & Applied Arts | 150 | 35 | 6 | 0 | 0 | 0 |
Humanities | 285 | 67 | 32 | 0 | 0 | 0 |
Journalism | 19 | * | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 313 | 27 | 45 | 0 | * | 0 |
Law | 283 | * | * | 0 | 0 | 0 |
Mathematics | 37 | * | 32 | 0 | * | * |
Nursing | 159 | 10 | 11 | 7 | 0 | 0 |
Other Arts & Science | 290 | 103 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 83 | 9 | 87 | 0 | 30 | 0 |
Social Science | 769 | 146 | 132 | 0 | 14 | * |
Total: Domestic Enrolment | 4,344 | 743 | 387 | 23 | 97 | 15 |
Total: International Enrolment | 558 | 170 | 1029 | 1 | 72 | 2 |
Total: Enrolment | 4,902 | 913 | 1,416 | 24 | 169 | 17 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A5: Female Enrolment by Program, 2016
Number of degree-seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
Agriculture & Biological Science | 508 | 30 | 17 | 0 | 7 | * |
Business & Commerce | 411 | 50 | 243 | 0 | 0 | 0 |
Computer Science | 34 | 12 | 53 | 0 | 7 | * |
Education | 197 | * | 103 | * | 17 | * |
Engineering | 191 | 51 | 133 | * | 32 | * |
Fine & Applied Arts | 276 | 52 | 8 | 0 | 0 | 0 |
Humanities | 445 | 81 | 37 | 0 | 0 | 0 |
Journalism | 29 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 420 | 19 | 29 | 0 | * | 0 |
Law | 422 | * | * | 0 | 0 | 0 |
Mathematics | 27 | * | 33 | 0 | * | * |
Nursing | 723 | 52 | 68 | 39 | 0 | 0 |
Other Arts & Science | 185 | 60 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 48 | 8 | 86 | 0 | 22 | 0 |
Social Science | 1,625 | 335 | 468 | 0 | 79 | * |
Total: Domestic Enrolment | 5,302 | 764 | 687 | 59 | 132 | 9 |
Total: International Enrolment | 239 | 39 | 594 | 0 | 44 | 3 |
Total: Enrolment | 5,541 | 803 | 1,281 | 59 | 176 | 12 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Section A6: Total Enrolment by Program, 2016
Number of degree-seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | |||
---|---|---|---|---|---|---|
Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | Full-Time Enrolment | Part-Time Enrolment | |
Agriculture & Biological Science | 817 | 53 | 28 | 0 | 14 | * |
Business & Commerce | 1,202 | 189 | 381 | 0 | 0 | 0 |
Computer Science | 361 | 93 | 180 | * | 20 | * |
Education | 274 | 52 | 114 | 19 | 24 | 11 |
Engineering | 1201 | 307 | 915 | 17 | 125 | 9 |
Fine & Applied Arts | 426 | 87 | 14 | 0 | 0 | 0 |
Humanities | 730 | 148 | 69 | 0 | 0 | 0 |
Journalism | 48 | * | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 733 | 46 | 74 | 0 | 7 | 0 |
Law | 705 | * | * | 0 | 0 | 0 |
Mathematics | 64 | 12 | 65 | 0 | 10 | * |
Nursing | 882 | 62 | 79 | 46 | 0 | 0 |
Other Arts & Science | 475 | 163 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 131 | 17 | 173 | 0 | 52 | 0 |
Social Science | 2,394 | 481 | 600 | 0 | 93 | * |
Total: Domestic Enrolment | 9,646 | 1,507 | 1071 | 81 | 229 | 24 |
Total: International Enrolment | 797 | 209 | 1,623 | 3 | 116 | 5 |
Total: Enrolment | 10,443 | 1,716 | 2,697 | 84 | 345 | 29 |
Notes:
- The figures above do not necessarily include co-op enrolment and work term enrolment.
- To ensure confidentiality, cell counts less than or equal to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
- Please direct any questions or concerns to oia@uwindsor.ca.
Description of 'full-time' and 'part-time' status:
A student registered in 4 or more courses is considered full-time. One registered in less than 4 courses is considered part-time.
Source: Official government enrolment data.
Section A7: Full-Time Enrolment by Immigration Status, Fall 2016
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2016
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa | |
Number of Students | 9,646 | 797 | 1071 | 1,623 | 229 | 116 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Additional Note: Please direct any questions or concerns to oia@uwindsor.ca
Source: Official government enrolment data.